Parameters | H. pylori infection | P-value | |
---|---|---|---|
Positive (n=202) | Negative (n=608) | ||
Mean±SD | |||
Male/female (ratio) | M=103/F=99 (1.04) | M=278/F=330 (0.84) | - |
Age (years) | 38.66±1.177 | 37.35±0.7851 | 0.3879 |
Hemoglobin | 13.83±0.1376 | 13.67±0.07388 | 0.2889 |
RBC | 4.962±0.04242 | 4.913±0.02315 | 0.2916 |
Serum ferritin | 58.71±3.622 | 57.61±1.854 | 0.7748 |
MCV | 86.31±0.4327 | 86.77±0.2483 | 0.3576 |
Platelet | 275.7±5.018 | 276.1±3.227 | 0.9483 |
MCH | 27.81±0.3460 | 29.39±0.8619 | 0.2957 |
H. pylori: Helicobacter pylori, RBC: red blood cell count, MCV: mean corpuscular volume, MCH: mean corpuscular hemoglobin, SD: standard deviation