Side effects | Control group (n=28) | Celecoxib group (n=26) | P-value† | P-value‡ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grades | Grades | |||||||||||
I | II | III | IV | Totaln (%) | I | II | III | IV | Totaln (%) | |||
Neutropenia | 3 | 3 | 3 | 2 | 11 (39) | 3 | 2 | 1 | 1 | 7 (27) | 0.487 | 0.396 |
Leukopenia | 3 | 3 | 2 | 1 | 9 (32) | 2 | 2 | 1 | 1 | 6 (23) | 0.918 | 0.550 |
Nausea/vomiting | 5 | 4 | 4 | 3 | 16 (57) | 4 | 4 | 2 | 1 | 11 (42) | 0.449 | 0.414 |
Diarrhea | 3 | 4 | 3 | 2 | 12 (43) | 2 | 1 | 0 | 0 | 3 (12) | 0.130 | 0.015* |
Mucositis | - | - | - | - | - | - | - | - | - | - | - | |
CVS | - | - | - | - | - | - | - | - | - | - | - | |
Infection | 2 | 3 | 0 | 0 | 5 (18) | 2 | 0 | 0 | 0 | 2 (8) | 0.147 | 0.423 |
CVS: cardiovascular, †value to compare grades (Chi square for trend), ‡value to compare totals (Fisher exact test), *significant difference (p<0.05)