Parameters | H. pylori infection positive (n=202) | H. pylori infection negative (n=608) | ||||
---|---|---|---|---|---|---|
Hb <12gm/dl (n=35) | Hb ≥12gm/dl (n=167) | P-value | Hb <12gm/dl (n=99) | Hb ≥12gm/dl (n=509) | P-value | |
Mean±SD | Mean±SD | |||||
Male/female (ratio) | M=5/F=30 (0.167) | M=98/F=69 (1.420) | - | M=13/F=86 (0.151) | M=265/F=244 (1.09) | - |
Prevalence (%) | 17.3 | 82.7 | 0.0001 | 16.3 | 83.7 | 0.0001 |
Age(years) | 41.83±3.29 | 38.00±1.24 | 0.2190 | 36.56±2.01 | 37.50±0.85 | 0.6563 |
Hemoglobin | 10.77±0.15 | 14.47±0.11 | 0.0001 | 10.90±0.10 | 14.21±0.062 | 0.0001 |
RBC | 4.39±0.10 | 5.08±0.04 | 0.0001 | 4.40±0.05 | 5.01±0.02 | 0.0001 |
MCV | 80.02±1.43 | 87.62±0.35 | 0.0001 | 80.81±0.73 | 87.92±0.23 | 0.0001 |
Serum ferritin | 13.06±4.97 | 68.27±3.87 | 0.0001 | 14.08±1.65 | 66.08±1.98 | 0.0001 |
Platelet | 277.8±5.4 | 274.3±5.071 | 0.6407 | 307.7±10.98 | 269.9±3.14 | 0.0001 |
MCH | 24.51±0.57 | 28.51±0.38 | 0.0001 | 24.82±0.29 | 30.28±1.02 | 0.0192 |
H. pylori: Helicobacter pylori, Hb: Hemoglobin, RBC: red blood cell count, MCV: mean corpuscular volume, MCH: mean corpuscular hemoglobin, SD: standard deviation