Markers/time | Hijama group (n=13) | Control group (n=13) | Mean difference | p-value | |||
---|---|---|---|---|---|---|---|
Mean±SD | Range | Mean±SD | Range | Par. | Npar. | ||
TPO | |||||||
Baseline | 153.00±264.55 | 0.15-813.58 | 301.93±304.82 | 7.14-1000 | -148.93 | 0.219 | 0.047* |
Outcome | 86.20±185.63 | 0.01-662.86 | 397.76±396.23 | 7.42-1000 | -311.57 | 0.026* | 0.015* |
Change | -60.47±129.61 | - | 98.95±173.95 | - | -159.43 | 0.030* | 0.067 |
TG | |||||||
Baseline | 314.06±349.75 | 3.85-1078.00 | 199.09±365.57 | 4.30-444.30 | 114.97 | 0.492 | 0.177 |
Outcome | 84.99±106.58 | 1.83-338.08 | 227.48±349.53 | 4.69-486.50 | -142.86 | 0.216 | 0.492 |
Change | -229.06±273.38 | 28.39±27.27 | - | 257.45 | 0.017* | <0.001* |
TPO: thyroid peroxidase, TG: thyroglobulin, SD: standard deviation, Par: parametric (independent t-test), Npar: nonparametric (Mann Whitney-U test), *statistically significant result (2-tailed p-value of <0.05)