MIC (mg/L) | No. of isolates | Percentage | MIC50 | MIC90 | MIC50/90 |
---|---|---|---|---|---|
0.047 | 1 | 1.01 | 16 | 32 | 0.5 |
0.094 | 1 | 1.01 | |||
1 | 3 | 3.03 | |||
1.5 | 2 | 2.02 | |||
2 | 2 | 2.02 | |||
3 | 10 | 10.10 | |||
4 | 11 | 11.11 | |||
6 | 4 | 4.04 | |||
8 | 4 | 4.04 | |||
12 | 6 | 6.06 | |||
16 | 4 | 4.04 | |||
32 | 46 | 46.46 | |||
>32 | 5 | 5.05 | |||
MIC: minimum inhibitory concentration, MDR: multi-drug resistant, No: number, P. aeruginosa: Pseudomonas aeruginosa |