Variables | Post amputation pain | Likelihood ratio Chi-square | ||||
---|---|---|---|---|---|---|
No | Yes | X2 | P-value | |||
n | % | n | % | |||
Body mass index category | ||||||
Underweight | 2 | 5.7 | 3 | 5.4 | 5.599 | 0.133 |
Normal weight | 11 | 31.4 | 31 | 55.4 | ||
Overweight | 11 | 31.4 | 13 | 23.2 | ||
Obese | 11 | 31.4 | 9 | 16.1 | ||
Smoking | ||||||
Yes | 5 | 14.3 | 11 | 19.6 | 1.006 | 0.605 |
No | 21 | 60.0 | 35 | 62.5 | ||
Ex-smoker | 9 | 25.7 | 10 | 17.9 | ||
Preoperative pain | ||||||
Acute | 19 | 54.3 | 23 | 41.1 | 1.825 | 0.401 |
Chronic | 11 | 31.4 | 20 | 35.7 | ||
Do not know | 5 | 14.3 | 13 | 23.2 | ||
Reasons for amputation | ||||||
PVD | 1 | 2.9 | 10 | 17.9 | 11.277 | 0.046* |
Acute ischemia | 1 | 2.9 | 5 | 8.9 | ||
Diabetic foot | 29 | 82.9 | 32 | 57.1 | ||
Infection | 4 | 11.4 | 6 | 10.7 | ||
Trauma | 0 | 0.0 | 2 | 3.6 | ||
Cancer | 0 | 0.0 | 1 | 1.8 | ||
Type of anesthesia | ||||||
General anesthesia | 28 | 80.0 | 44 | 78.6 | 0.394 | 0.941 |
Regional anesthesia | 4 | 11.4 | 8 | 14.3 | ||
MAC | 2 | 5.7 | 2 | 3.6 | ||
GA + PNB | 1 | 2.9 | 2 | 3.6 | ||
Intraoperative nerve ligation | ||||||
No | 12 | 34.3 | 23 | 41.1 | 1.470 | 0.480 |
Yes | 8 | 22.9 | 16 | 28.6 | ||
Not applicable | 15 | 42.9 | 17 | 30.4 | ||
Level of amputation | ||||||
Toe | 12 | 34.3 | 9 | 16.1 | 4.070 | 0.397 |
Forefoot | 3 | 8.6 | 5 | 8.9 | ||
Foot | 1 | 2.9 | 2 | 3.6 | ||
BKA | 8 | 22.9 | 18 | 32.1 | ||
AKA | 11 | 31.4 | 22 | 39.3 | ||
Ambulation | ||||||
Prosthesis | 5 | 14.2 | 11 | 19.6 | 0.089 | 0.765 |
Walking aids | 10 | 28.6 | 9 | 16.1 | 1.993 | 0.158 |
Wheel-chair | 13 | 37.1 | 31 | 55.4 | 2.886 | 0.089 |
Bed-bound | 7 | 20.0 | 5 | 8.9 | 2.239 | 0.135 |
Comorbidity | ||||||
Hypertension | 23 | 65.7 | 29 | 51.8 | 1.724 | 0.189 |
Diabetes mellitus | 34 | 97.1 | 53 | 94.6 | 0.339 | 0.560 |
Heart disease | 8 | 22.9 | 23 | 41.1 | 3.283 | 0.070 |
Peripheral vascular disease | 6 | 17.1 | 24 | 42.9 | 6.822 | 0.009* |
Coagulopathy | 3 | 8.6 | 0 | 0.0 | 5.898 | 0.015* |
Rheumatic diseases | 0 | 0.0 | 0 | 0.0 | ||
Dyslipidemia | 6 | 17.1 | 14 | 25.0 | 0.795 | 0.373 |
Stroke | 6 | 17.1 | 6 | 10.7 | 0.760 | 0.383 |
Cancer | 0 | 0.0 | 0 | 0.0 | ||
Other | 11 | 31.4 | 11 | 19.6 | 1.604 | 0.205 |
PVD: peripheral vascular disease, MAC: monitored anesthesia care, GA: general anesthesia, PNB: peripheral nerve blockade, BKA: below knee amputation, AKA: above knee amputation