Parameters | n | PFS (months) | OS (months) | ||||
---|---|---|---|---|---|---|---|
% censored | Mean (95% CI) | Log rank | % censored | Mean (95% CI) | Log rank | ||
Age (years) | |||||||
20-39 | 41 | 75.6 | 141.9 (115.6-168.2) | <0.001* | 80.5 | 152.6 (128.0-177.2) | <0.001* |
40-59 | 66 | 37.9 | 72.7 (53.3-92.2) | 50.0 | 89.9 (70.1-109.8) | ||
60-85 | 37 | 21.6 | 42.4 (24.1-60.7) | 27.0 | 50.2 (31.5-68.8) | ||
BMI levels (kg/m2) | |||||||
Underweight | 5 | 40.0 | 85.2 (8.0-162.4) | 0.942 | 40.0 | 89.0 (14.5-163.5) | 0.791 |
Normal | 38 | 50.0 | 89.0 (61.9-116.1) | 63.2 | 106.8 (78.7-134.9 | ||
Overweight | 49 | 44.9 | 67.6 (49.9-85.4) | 51.0 | 75.6 (58.3-92.9) | ||
Obese | 52 | 40.4 | 74.9 (53.3-96.4) | 48.1 | 88.7 (66.7-110.7) | ||
Parity | |||||||
Nullipara | 38 | 52.6 | 76.5 (56.4-96.5) | 0.388 | 57.9 | 82.0 (63.0-101.1) | 0.126 |
1-3 | 55 | 49.1 | 88.0 (64.4-111.7) | 63.6 | 114.5 (89.0-140.0) | ||
> 4 | 51 | 33.3 | 65.8 (45.3-86.2) | 37.3 | 73.8 (54.1-93.4) | ||
Marital status | |||||||
Single | 22 | 54.5 | 67.7 (44.7-90.7) | 0.567 | 59.1 | 79.7 (55.5-103.9) | 0.912 |
Married | 111 | 44.1 | 82.9 (66.6-99.2) | 52.3 | 95.5 (78.8-112.2) | ||
Divorced | 5 | 0.0 | 34.2 (19.2-49.2) | 40.0 | 91.8 (24.4-159.2) | ||
Widow | 6 | 50.0 | 47.2 (9.4-85.0) | 50.0 | 48.2 (11.0-85.4) | ||
Histopathology | |||||||
Clear cell | 2 | 50.0 | 35.0 (0.0-72.4) | 0.004* | 100.0 | NC | 0.025* |
Endometroid | 8 | 50.0 | 119.2 (68.1-170-2) | 62.5 | 126.1 (73.3-178.9) | ||
Mucinous | 24 | 79.2 | 145.2 (109.7-180.7) | 79.2 | 145.3 (109.9-180.7) | ||
serous | 110 | 36.4 | 64.7 (50.6-78.8) | 45.5 | 80.7 (65.5-95.9) | ||
Type | |||||||
Serous | 110 | 36.4 | 64.7 (50.6-78.8) | <0.001* | 45.5 | 80.7 (65.5-95.9) | 0.003* |
Non-serous | 34 | 70.6 | 134.1 (105.6-162.6) | 76.5 | 145.2 (117.1-173.2) | ||
Stage | |||||||
I | 42 | 85.7 | 163.6 (143.9-183.3) | <0.001* | 88.1 | 169.7 (152.2-187.3) | <0.001* |
II | 16 | 50.0 | 67.3 (46.6-88.0) | 62.5 | 81.1 (62.7-98.6) | ||
III | 69 | 23.2 | 42.5 (28.1-56.9) | 34.8 | 54.4 (38.5-70.3) | ||
IV | 17 | 23.5 | 36.6 (11.6-61.7) | 29.4 | 49.9 (24.3-75.5) | ||
Grade | |||||||
1 | 37 | 83.8 | 141.8 (124.6-158.9) | <0.001* | 83.8 | 141.8 (124.8-158.9) | <0.001* |
2 | 26 | 57.7 | 110.6 (74.8-146.3) | 61.5 | 119.1 (84.7-153.4) | ||
3 | 81 | 22.2 | 43.6 (29.9-57.4) | 35.8 | 60.5 (44.6-76.4) | ||
Residual disease (cm) | |||||||
0 | 77 | 74.0 | 137.2 (118.4-156.1) | <0.001* | 77.9 | 145.7 (127.1-164.3) | <0.001 |
<1 | 16 | 12.5 | 23.7 (18.2-29.3) | 31.3 | 48.1 (36.1-60.0) | ||
>1 | 51 | 9.8 | 21.2 (12.9-29.4) | 21.6 | 38.2 (26.5-50.0) | ||
Chemotherapy | |||||||
No | 44 | 77.3 | 147.3 (123.3-171.3) | <0.001* | 77.3 | 147.3 (123.3-171.3) | <0.001* |
Carboplatin and taxane | 82 | 32.9 | 55.8 (40.5-71.1) | 46.3 | 69.4 (53.2-85.6) | ||
Carboplatin | 15 | 20.0 | 58.3 (23.8-92.8) | 26.7 | 72.4 (34.5-110.2) | ||
Recurrence | |||||||
No | 90 | - | - | - | 71.1 | 128.8 (109.2-148.4) | <0.001* |
Yes | 49 | - | - | 24.5 | 55.3 (40.7-69.9) | ||
Persistent disease | 5 | - | - | 0.0 | 9.0 (3.9-14.1) |
Kaplan-Meier survival analysis. *Statistically significant result (log rank<0.05). NC: Statistics were not calculated because all observations were censored. DFS: disease-free survival, OS: overall survival, BMI: body mass index