Variables | n | % |
---|---|---|
Age group (years) | ||
<30 | 5 | 0.78 |
31-40 | 28 | 4.34 |
41-50 | 72 | 11.16 |
51-60 | 179 | 27.75 |
61-70 | 216 | 33.49 |
>70 | 41 | 6.36 |
Mean ± SD | 57.46 ±12.02 | |
Gender | ||
Female | 187 | 28.99 |
Male | 458 | 71.01 |
Nationality | ||
Saudi | 198 | 30.70 |
Non-Saudi | 447 | 69.30 |
Post-amputation pain | ||
No Pain | 35 | 38.5 |
Complain of pain | 56 | 61.54 |
Persistent neuropathic pain | 14 | 15.4 |
Residual limb pain | 9 | 9.9 |
Phantom pain | 10 | 11.0 |
Persistent neuropathic pain+ residual limb pain | 11 | 12.1 |
Persistent neuropathic pain + phantom Pain | 4 | 4.4 |
Residual limb pain +phantom pain | 4 | 4.4 |
All types | 4 | 4.4 |
Number of amputation surgeries per patient | ||
Once | 405 | 79.57 |
More than 1 | 104 | 20.43 |
Bilateral | 40 | 7.86 |
Reasons for amputation | ||
Peripheral vascular disease (PVD) | 47 | 7.29 |
Thromboembolism / acute limb ischemia | 19 | 2.95 |
Diabetes complications / diabetic foot | 490 | 75.97 |
Infection | 73 | 11.32 |
Trauma | 8 | 1.24 |
Cancer | 5 | 0.78 |
Other | 3 | 0.47 |
SD: standard deviation, PVD: peripheral vascular disease