EFD Volume | Total | Chi-square value | P-value | ||
---|---|---|---|---|---|
<=10 cc | >10 cc | ||||
Gender | |||||
Female | 10 (71.4) | 18 (81.8) | 28 (77.8) | 0.534 | 0.465 |
Male | 4 (28.6) | 4 (18.2) | 8 (22.2) | ||
Age | |||||
<60 years | 0 (0.0) | 2 (9.1) | 2 (5.6) | 1.348 | 0.246 |
>=60 years | 14 (100.0) | 20 (90.9) | 34 (94.4) | ||
Side of occurrence | |||||
Right | 3 (21.4) | 18 (81.8) | 21 (58.3) | 12.843 | 0.002 |
Left | 3 (21.4) | 1 (4.5) | 4 (11.1) | ||
Bilateral | 8 (57.1) | 3 (13.6) | 11 (30.6) |
Values are presented as number and percentage (%).