Variables | Total (n=2617) | *Improve (n=2106) | *Died (77) | |||
---|---|---|---|---|---|---|
n | % | n | % | n | % | |
Gender | ||||||
Male | 1748 | 66.8 | 1431 | 67.9 | 49 | 63.6 |
Female | 869 | 33.2 | 675 | 32.1 | 28 | 36.4 |
P-value | 0.0001 | 0.43 | ||||
Age | ||||||
≤40 | 801 | 30.6 | 652 | 31.0 | 8 | 10.4 |
41-59 | 1197 | 45.7 | 968 | 46.0 | 33 | 42.9 |
>60 | 619 | 23.7 | 486 | 23.0 | 36 | 46.8 |
P-value | 0.0001 | 0.001 | ||||
Nationality | ||||||
#Saudi | 953 | 36.4 | 731 | 34.7† | 34 | 44.2 |
Arabic | 464 | 17.7 | 382 | 18.1† | 5 | 6.5 |
#South Asia | 1064 | 40.7 | 879 | 41.7† | 33 | 42.9 |
Southeast Asia | 64 | 2.4 | 54 | 2.6 | 1 | 1.3 |
Africa | 72 | 2.8 | 60 | 2.8 | 4 | 5.2 |
*P-value | 0.04 | 0.03 |
*p<0.001, #(O=1.12, 95%CI: 1.074 to 1.24, p<0.04), †p<0.0001