Residual limb pain | Likelihood ratio Chi-square | |||||
---|---|---|---|---|---|---|
Yes | No | |||||
Characteristics | n | % | n | % | X2 | P-value |
Comorbidities | ||||||
HTN | ||||||
Yes | 13 | 46.4 | 39 | 61.9 | 1.885 | 0.170 |
No | 15 | 53.6 | 24 | 38.1 | ||
DM | ||||||
Yes | 26 | 92.9 | 61 | 96.8 | 0.672 | 0.412 |
No | 2 | 7.1 | 2 | 3.2 | ||
HD | ||||||
Yes | 12 | 42.9 | 19 | 30.2 | 1.367 | 0.242 |
No | 16 | 57.1 | 44 | 69.8 | ||
PVD | ||||||
Yes | 12 | 42.9 | 18 | 28.6 | 1.753 | 0.185 |
No | 16 | 57.1 | 45 | 71.4 | ||
Coagulopathy | ||||||
Yes | 0 | 0.0 | 3 | 4.8 | 2.252 | 0.133 |
No | 28 | 100.0 | 60 | 95.2 | ||
Dyslipidemia | ||||||
Yes | 9 | 32.1 | 11 | 17.5 | 2.330 | 0.127 |
No | 19 | 67.9 | 52 | 82.5 | ||
Stroke | ||||||
Yes | 5 | 17.9 | 7 | 11.1 | 0.737 | 0.391 |
No | 23 | 82.1 | 56 | 88.9 | ||
Smoking | ||||||
Yes | 9 | 32.1 | 7 | 11.1 | 4.667 | 0.031 |
No | 15 | 53.6 | 41 | 65.1 | ||
Ex-smoker | 4 | 14.3 | 15 | 23.8 | ||
Reason for amputation | ||||||
PVD | 6 | 21.4 | 5 | 7.9 | 6.910 | 0.227 |
Acute ischemia | 3 | 10.7 | 3 | 4.8 | ||
DM foot | 14 | 50.0 | 47 | 74.6 | ||
Infection | 4 | 14.3 | 6 | 9.5 | ||
Trauma | 1 | 3.6 | 1 | 1.6 | ||
Cancer | 0 | 0.0 | 1 | 1.6 | ||
Level of procedure | ||||||
Toe | 6 | 21.4 | 15 | 23.8 | 2.037 | 0.729 |
Forefoot | 3 | 10.7 | 5 | 7.9 | ||
Foot | 2 | 7.1 | 1 | 1.6 | ||
BKA | 8 | 28.6 | 18 | 28.6 | ||
AKA | 9 | 32.1 | 24 | 38.1 | ||
Intraoperative nerve ligation | ||||||
No | 9 | 32.1 | 26 | 41.3 | 0.699 | 0.705 |
Yes | 8 | 28.6 | 16 | 25.4 | ||
NA | 11 | 39.3 | 21 | 33.3 | ||
Use of prosthesis | 6 | 21.4 | 11 | 17.5 | 0.197 | 0.657 |
Total | 28 | 100.0 | 63 | 100.0 |
HTN: hypertension, DM: diabetes mellitus, HD: heart disease, PVD: peripheral vascular disease, BKA: below knee amputation, AKA: above knee amputation, NA: not applicable