Residual limb pain
|
Yes | 28 | 30.8 |
No | 63 | 69.2 |
Duration
|
< 1 year | 20 | 71.4 |
2 years | 3 | 10.7 |
3 years | 2 | 7.1 |
4 years | 1 | 3.6 |
5 years | 1 | 3.6 |
>5 years | 1 | 3.6 |
Severity
|
Mild | 4 | 14.3 |
Moderate | 13 | 46.4 |
Severe | 11 | 39.3 |
Frequency
|
Few times / month | 2 | 7.1 |
Few times / week | 8 | 28.6 |
Few times / day | 14 | 50.0 |
Constantly | 3 | 10.7 |
I don’t know | 1 | 3.6 |
Worsening with physical activity
|
Strongly disagree | 1 | 3.6 |
Somewhat disagree | 1 | 3.6 |
Neither agree nor disagree | 3 | 10.7 |
Somewhat agree | 2 | 7.1 |
Strongly agree | 21 | 75.0 |
Activity limitations
|
No | 5 | 17.9 |
Limit leisure activities | 7 | 25.0 |
Limit work | 14 | 50.0 |
Need for caregiver | 2 | 7.1 |
Interference with sleep
|
Cannot sleep | 4 | 14.3 |
Wake up from sleep because of pain | 10 | 35.7 |
Sleep comfortably | 14 | 50.0 |