Gender | Model one | Model two | ||
---|---|---|---|---|
OR (95%CI) | P-value | OR (95%CI) | P-value | |
Female | ||||
Tertile 1 | Reference | Reference | ||
Tertile 2 | 1.99(1.48~2.67) | <0.001 | 2.16(1.51~3.08) | <0.001 |
Tertile 3 | 2.26(1.68~3.03) | <0.001 | 2.44(1.50~3.98) | <0.001 |
Male | ||||
Tertile 1 | Reference | Reference | ||
Tertile 2 | 1.40(1.01~1.95) | 0.044 | 1.47(0.97~2.23) | 0.071 |
Tertile 3 | 1.44(1.04~2.00) | 0.029 | 1.74(1.05~3.16) | 0.056 |
Model one was not adjusted. Model 2 was adjusted for body mass index, waist circumference, Hip circumference, total cholesterol, triglyceride, high-density lipoprotein cholesterol, low-density lipoprotein cholesterol, diabetes mellitus, and current smoking. VAI: visceral adiposity index, CAS: carotid atherosclerosis, CI: confidence interval