Parameter/genotype | AA | AC | CC | F value | P-value |
---|---|---|---|---|---|
Control group | 21 | 59 | 26 | ||
FBG | 5.38 ± 1.25 | 5.37 ± 1.28 | 5.51± 0.63 | 0.15 | 0.864 |
HbA1c | 5.17 ± 0.62 | 5.3 ± 0.56 | 5.49 ± 0.72 | 1.63 | 0.201 |
BMI | 26.54 ± 3.06 | 25.94 ± 3.81 | 25.29 ± 2.66 | 0.79 | 0.457 |
Diabetic group | 20 | 71 | 23 | ||
FBG | 9.9 ± 1.3 | 8.1 ± 0.35 | 7.9 ± 0.35 | 2.40 | 0.092 |
HbA1c | 8.7 ± 0.54 | 8.39 ± 0.25 | 9.7 ± 1.01 | 1.70 | 0.177 |
BMI | 31.3 ± 1.26 | 30.7 ± 0.75 | 29.4 ± 1.28 | 0.58 | 0.561 |
BMI: body mass index, FBG: fasting blood glucose, HbA1c: hemoglobin A1c, BMI: body mass index, SNP: single nucleotide polymorphism FTO: fat mass and obesity-associated