Ethnic groups | A | B | AB | † Non-O | O |
---|---|---|---|---|---|
*Reference population (Saudi) | |||||
3196 | 911(28.5%) | 547(17.1%) | 136 (4.25%) | 1594 | 1602 (50.1%) |
Saudi (patients) | |||||
953 | 284 | 215 | 114 | 613 | 340 |
RR | 1.035 | 1.25 | 2.617 | 1.176 | 0.787 |
95% CI | 0.920-1.163 | 1.091-1.453 | 2.060-3.324 | 1.092-1.266 | 0.712-0.869 |
P-value | 0.6 | 0.001 | 0.001 | 0.001 | 0.001 |
*Reference population (Non-Saudi) | |||||
1804 | 504 (27.9%) | 417 (23.11%) | 88 (4.87%) | 1009 | 795 (44.06%) |
South Asia | |||||
1064 | 278 | 272 | 170 | 720 | 344 |
RR | 0.948 | 1.084 | 2.96 | 1.12 | 0.798 |
95% CI | 0.832-1.080 | 0.945-1.0243 | 2.313-3.792 | 1.093-1.212 | 0.716-0.890 |
P-value | 0.4 | 0.2 | 0.001 | 0.002 | 0.001 |
Arabic | |||||
464 | 128 | 106 | 65 | 299 | 165 |
RR | 0.990 | 0.990 | 2.641 | 1.092 | 0.857 |
95% CI | 0.833 - 1.175 | 0.817 - 1.201 | 1.945 - 3.586 | 0.987 - 1.208 | 0.743 - 0.989 |
P-value | 0.9 | 0.9 | 0.001 | 0.08 | 0.03 |
Southeast Asia | |||||
64 | 18 | 13 | 12 | 43 | 21 |
RR | 1.001 | 0.899 | 3.39 | 1.120 | 0.807 |
95% CI | 0.663 - 1.522 | 0.543 - 1.487 | 1.943 - 5.930 | 0.884 -1.419 | 0.554 - 1.175 |
P-value | 0.9 | 0.6 | 0.001 | 0.3 | 0.2 |
Africa | |||||
72 | 16 | 18 | 18 | 52 | 20 |
RR | 0.832 | 1.065 | 4.30 | 1.169 | 0.710 |
95% CI | 0.531 - 1.305 | 0.698 - 1.624 | 2.712 - 6.817 | 0.944 - 1.446 | 0.480 - 1.051 |
P-value | 0.4 | 0.7 | 0.001 | 0.2 | 0.08 |
Values are presented as number and percentages (%). risk, *Reference population,18 RR: relative risk