Characteristics | Phantom limb pain | Likelihood ratio Chi-square | |||
---|---|---|---|---|---|
Yes | No | ||||
n (%) | n (%) | X2 | P-value | ||
Comorbidities | |||||
Hypertension | Yes | 12 (54.5) | 40 (58.0) | 0.080 | 0.778 |
No | 10 (45.5) | 29 (42.0) | |||
Diabetes mellitus | Yes | 20 (90.9) | 67 (97.1) | 1.309 | 0.253 |
No | 2 (9.1) | 2 (2.9) | |||
Heart disease | Yes | 9 (40.9) | 22 (31.9) | 0.594 | 0.441 |
No | 13 (59.1) | 47 (68.1) | |||
PVD | Yes | 12 (54.5) | 18 (26.1) | 5.854 | 0.016* |
No | 10 (45.5) | 51 (73.9) | |||
Coagulopathy | Yes | 0 (0.0) | 3 (4.3) | 1.693 | 0.193 |
No | 22 (100) | 66 (95.7) | |||
Dyslipidemia | Yes | 5 (22.7) | 15 (21.7) | 0.009 | 0.923 |
No | 17 (77.3) | 54 (78.3) | |||
Stroke | Yes | 3 (13.6) | 9 (13.0) | 0.005 | 0.943 |
No | 19 (86.4) | 60 (87.0) | |||
Smoking | |||||
Yes | 1 (4.5) | 15 (21.7) | 4.399 | 0.111 | |
No | 15 (68.2) | 41 (59.4) | |||
Ex-smoker | 6 (27.3) | 13 (18.8) | |||
Preoperative pain | |||||
Acute | 9 (40.9) | 33 (47.8) | 0.987 | 0.611 | |
Chronic | 7 (31.8) | 24 (34.8) | |||
Do not remember | 6 (27.3) | 12 (17.4) | |||
Reason for amputation | |||||
PVD | 7 (31.8) | 4 (5.8) | 11.926 | 0.036* | |
Acute ischemia | 1 (4.5) | 5 (7.2) | |||
DM foot | 11 (50.0) | 50 (72.5) | |||
Infection | 2 (9.1) | 8 (11.6) | |||
Trauma | 1 (4.5) | 1 (1.4) | |||
Cancer | 0 (0.0) | 1 (1.4) | |||
Level of procedure | |||||
Toe | 2 (9.1) | 19 (27.5) | 8.152 | 0.086 | |
Forefoot | 3 (13.6) | 5 (7.2) | |||
Foot | 0 (0.0) | 3 (4.3) | |||
BKA | 5 (22.7) | 21 (30.4) | |||
AKA | 12 (54.5) | 21 (30.4) | |||
Intraoperative nerve ligation | |||||
Not applicable | 6 (27.3) | 26 (37.7) | 0.901 | 0.637 | |
No | 9 (40.9) | 26 (37.7) | |||
Yes | 7 (31.8) | 17 (24.6) | |||
Sciatic | 7 (31.8) | 5 (7.2) | 7.844 | 0.02* | |
Femoral | 1 (4.5) | 6 (8.7) | 2.514 | 0.285 | |
Type of anesthesia | |||||
General anesthesia | 19 (86.4) | 53 (76.8) | 2.931 | 0.402 | |
Regional anesthesia | 2 (9.1) | 10 (14.5) | |||
MAC | 0 (0.0) | 4 (5.8) | |||
GA + PNB | 1 (4.5) | 2 (2.9) | |||
Ambulation | |||||
Ambulatory | 10 (45.5) | 31 (44.9) | 0.002 | 0.965 | |
Prosthesis | 6 (27.3) | 11 (15.9) | 1.322 | 0.250 | |
Walking aids | 4 (18.2) | 15 (21.7) | 0.131 | 0.718 | |
Total | 28 (100) | 63 (100) |
PVD: peripheral vascular disease, BKA: below knee amputation, AKA: above knee amputation; MAC: monitored anesthesia care, GA: general anesthesia, PNB: peripheral nerve blockade, *statistically significant