Phantom limb pain
|
Yes | 22 | 24.2 |
No | 69 | 75.8 |
Onset
|
In the first 24 hours after amputation | 3 | 13.6 |
Within 1 week after the amputation | 6 | 27.3 |
Within 3 months after the amputation | 6 | 27.3 |
Within 6 months after the amputation | 1 | 4.5 |
Within 1 year after the amputation | 1 | 4.5 |
More than 1 year after the amputation | 4 | 18.2 |
I do not remember | 1 | 4.5 |
Course over time
|
Decrease greatly | 8 | 36.36 |
Remain the same | 13 | 59.1 |
Increase | 1 | 4.5 |
Frequency
|
a few times a year | 1 | 4.5 |
a few times a month | 3 | 13.6 |
a few times a week | 7 | 31.8 |
a few times a day | 4 | 18.2 |
a few times per hour | 4 | 18.2 |
always/constantly | 3 | 13.6 |
Duration
|
Seconds | 11 | 50.0 |
Hours | 9 | 40.9 |
Days | 1 | 4.5 |
Variable | 1 | 4.5 |
Severity
|
Mild | 7 | 31.8 |
Moderate | 7 | 31.8 |
Severe | 8 | 36.4 |
Phantom pain sensation origin
|
Ankle | 3 | 13.6 |
Foot | 5 | 22.7 |
Knee | 2 | 9.1 |
Leg | 9 | 40.9 |
Sole | 3 | 13.6 |
Thigh | 1 | 4.5 |
Toe | 10 | 45.5 |
Heel | 2 | 9.1 |
Whole leg | 1 | 4.5 |
Multiple sites | 6 | 27.3 |
Activity limitations
|
No | 10 | 45.5 |
Limits leisure activities | 5 | 22.7 |
Limits work | 3 | 13.6 |
Need for caregiver | 4 | 18.2 |
Interference with sleep
|
Cannot sleep | 7 | 31.8 |
Wake up from sleep because of pain | 4 | 18.2 |
Sleep comfortably | 11 | 50.0 |