Different populations | AUC | Standarderrors | P-value | 95%CI for AUC | |
---|---|---|---|---|---|
Lower bound | Upper bound | ||||
All subject groups | 0.561 | 0.013 | <0.001 | 0.535 | 0.586 |
All females | 0.595 | 0.017 | <0.001 | 0.562 | 0.628 |
In female 18–44 years of age | 0.575 | 0.028 | 0.008 | 0.52 | 0.629 |
In female >44years of age | 0.610 | 0.022 | <0.001 | 0.566 | 0.653 |
All males | 0.537 | 0.02 | 0.060 | 0.499 | 0.575 |
In female 18–44 years of age | 0.514 | 0.029 | 0.640 | 0.457 | 0.57 |
In female >44years of age | 0.553 | 0.027 | 0.056 | 0.499 | 0.606 |
AUC: area under the curve, VAI: visceral adiposity index, CAS: carotid atherosclerosis, CI: confidence interval