Characteristics | Female (n=1136) | P-value | Male(n=863) | P-value | ||||
---|---|---|---|---|---|---|---|---|
Tertile 1 (≤1.05) | Tertile 2 (1.06 to 1.86) | Tertile 3 (>1.86) | Tertile 1 (≤1.26) | Tertile 2 (1.27 to 2.17) | Tertile 3(>2.17) | |||
No. of cases | 378 | 382 | 376 | 285 | 287 | 291 | ||
Age (years), x±s | 45.7±16.97 | 48.45±16.32 | 47.86±16.59 | 0.057 | 44.42±16.93 | 47.29±18.78 | 45.57±17.66 | 0.153 |
Body mass index (kg/m2), mean±SD | 22.86±3.64 | 23.42±3.82 | 24.66±4.34 | <0.001 | 22.66±3.74 | 23.78±4.02 | 24.42±4.23 | <0.001 |
Waist circumference (cm), mean±SD | 73.13±10.22 | 75.13±10.29 | 75.87±9.93 | 0.001 | 75.17±10.86 | 76.68±10.67 | 78.78±10.59 | <0.001 |
Hip circumference (cm), mean±SD | 89.14±8.63 | 90.48±8.18 | 90.69±7.89 | 0.020 | 88.55±7.34 | 88.67±8.31 | 90.32±8.51 | 0.013 |
Total cholesterol (mmol/L), mean±SD | 4.91±0.87 | 5.14±0.97 | 5.23±0.96 | <0.001 | 4.98±0.91 | 5.13±0.95 | 5.2±0.99 | 0.016 |
Triglyceride (mmol/L), M (P25,P75) | 0.80 (0.65,0.94) | 1.29 (1.08,1.51) | 2.25 (1.84,3.07) | <0.001 | 0.81 (0.64,0.95) | 1.30 (1.11,1.51) | 2.19 (1.77,2.76) | <0.001 |
High-density lipoprotein cholesterol (mmol/L), mean±SD | 1.59±0.33 | 1.28±0.24 | 1.06±0.18 | <0.001 | 1.64±0.36 | 1.26±0.22 | 1.07±0.17 | <0.001 |
Low-density lipoprotein cholesterol (mmol/L), mean±SD | 2.91±0.76 | 3.29±0.86 | 3.10±0.88 | <0.001 | 2.9±0.78 | 3.29±0.87 | 3.14±0.93 | <0.001 |
Fasting plasma glucos (mmol/L), mean±SD | 4.98 (4.71,5.36) | 5.09 (4.74,5.43) | 5.26 (4.94,5.80) | <0.001 | 4.99 (4.52,5.29) | 5.15 (4.57,5.48) | 5.24 (4.93,5.53) | <0.001 |
Family history of hypertension | 99 (26.1) | 116 (30.4) | 96 (25.5) | 0.269 | 72 (25.3) | 60 (20.9) | 77 (26.5) | 0.262 |
Family history of diabetes mellitus | 17 (4.5) | 20 (5.24) | 12 (3.19) | 0.374 | 13 (4.56) | 9 (3.14) | 16 (5.5) | 0.379 |
Hypertension | 168 (44.4) | 186 (48.7) | 189 (50.3) | 0.254 | 131(46.0) | 138 (48.1) | 153 (52.6) | 0.268 |
Diabetes mellitus | 41 (10.9) | 49 (12.8) | 66 (17.6) | 0.023 | 29 (10.2) | 31 (10.8) | 56 (19.2) | 0.002 |
Smoking | 5 (1.3) | 10 (2.6) | 19 (5.1) | 0.009 | 140 (49.1) | 128 (44.6) | 134 (46.1) | 0.542 |
Drinking | 9 (2.4) | 13 (3.4) | 18 (4.8) | 0.198 | 114 (40.0) | 104 (36.2) | 118 (40.6) | 0.513 |
Tea drinking ≥5 times / week | 118 (31.2) | 136 (35.6) | 136 (36.1) | 0.292 | 145 (50.9) | 152 (53.0) | 167 (57.4) | 0.188 |
Exercise ≥3 times / week | 105 (27.8) | 123 (32.2) | 102 (27.1) | 0.246 | 70 (24.7) | 101 (35.2) | 84 (28.9) | 0.020 |
High-salt diet | 99 (26.2) | 85 (22.3) | 101 (26.9) | 0.285 | 80 (28.1) | 91 (31.7) | 83 (28.5) | 0.581 |
Like pickled food | 39 (10.3) | 42 (11.0) | 34 (9.0) | 0.665 | 19 (6.7) | 26 (9.1) | 23 (7.9) | 0.569 |
Sweets ≥3 times / week | 64 (16.9) | 62 (16.2) | 54 (14.4) | 0.607 | 51 (17.9) | 64 (22.3) | 56 (19.2) | 0.399 |
Working hours over 10 hours /day | 10 (2.7) | 20 (5.2) | 19 (5.1) | 0.147 | 23 (8.07) | 22 (7.7) | 37 (12.7) | 0.071 |
Values are presented as number and percentage (%), unless otherwise stated.