Table 1

- Characteristics of patients stratified by visceral adiposity index tertiles.

CharacteristicsFemale (n=1136)P-valueMale(n=863)P-value
Tertile 1 (≤1.05)Tertile 2 (1.06 to 1.86)Tertile 3 (>1.86)Tertile 1 (≤1.26)Tertile 2 (1.27 to 2.17)Tertile 3(>2.17)
No. of cases378382376 285287291 
Age (years), x±s45.7±16.9748.45±16.3247.86±16.590.05744.42±16.9347.29±18.7845.57±17.660.153
Body mass index (kg/m2), mean±SD22.86±3.6423.42±3.8224.66±4.34<0.00122.66±3.7423.78±4.0224.42±4.23<0.001
Waist circumference (cm), mean±SD73.13±10.2275.13±10.2975.87±9.930.00175.17±10.8676.68±10.6778.78±10.59<0.001
Hip circumference (cm), mean±SD89.14±8.6390.48±8.1890.69±7.890.02088.55±7.3488.67±8.3190.32±8.510.013
Total cholesterol (mmol/L), mean±SD4.91±0.875.14±0.975.23±0.96<0.0014.98±0.915.13±0.955.2±0.990.016
Triglyceride (mmol/L), M (P25,P75)0.80 (0.65,0.94)1.29 (1.08,1.51)2.25 (1.84,3.07)<0.0010.81 (0.64,0.95)1.30 (1.11,1.51)2.19 (1.77,2.76)<0.001
High-density lipoprotein cholesterol (mmol/L), mean±SD1.59±0.331.28±0.241.06±0.18<0.0011.64±0.361.26±0.221.07±0.17<0.001
Low-density lipoprotein cholesterol (mmol/L), mean±SD2.91±0.763.29±0.863.10±0.88<0.0012.9±0.783.29±0.873.14±0.93<0.001
Fasting plasma glucos (mmol/L), mean±SD4.98 (4.71,5.36)5.09 (4.74,5.43)5.26 (4.94,5.80)<0.0014.99 (4.52,5.29)5.15 (4.57,5.48)5.24 (4.93,5.53)<0.001
Family history of hypertension99 (26.1)116 (30.4)96 (25.5)0.26972 (25.3)60 (20.9)77 (26.5)0.262
Family history of diabetes mellitus17 (4.5)20 (5.24)12 (3.19)0.37413 (4.56)9 (3.14)16 (5.5)0.379
Hypertension168 (44.4)186 (48.7)189 (50.3)0.254131(46.0)138 (48.1)153 (52.6)0.268
Diabetes mellitus41 (10.9)49 (12.8)66 (17.6)0.02329 (10.2)31 (10.8)56 (19.2)0.002
Smoking5 (1.3)10 (2.6)19 (5.1)0.009140 (49.1)128 (44.6)134 (46.1)0.542
Drinking9 (2.4)13 (3.4)18 (4.8)0.198114 (40.0)104 (36.2)118 (40.6)0.513
Tea drinking ≥5 times / week118 (31.2)136 (35.6)136 (36.1)0.292145 (50.9)152 (53.0)167 (57.4)0.188
Exercise ≥3 times / week105 (27.8)123 (32.2)102 (27.1)0.24670 (24.7)101 (35.2)84 (28.9)0.020
High-salt diet99 (26.2)85 (22.3)101 (26.9)0.28580 (28.1)91 (31.7)83 (28.5)0.581
Like pickled food39 (10.3)42 (11.0)34 (9.0)0.66519 (6.7)26 (9.1)23 (7.9)0.569
Sweets ≥3 times / week64 (16.9)62 (16.2)54 (14.4)0.60751 (17.9)64 (22.3)56 (19.2)0.399
Working hours over 10 hours /day10 (2.7)20 (5.2)19 (5.1)0.14723 (8.07)22 (7.7)37 (12.7)0.071
  • Values are presented as number and percentage (%), unless otherwise stated.