Parameter | Patient group | Control group | P-value |
---|---|---|---|
Mean age: year | 53.19 (10.96) | 51.34 (13.78) | 0.002 |
Gender n(%) | |||
Female | 55 (46.6) | 48 (45.3) | |
Male | 63 (53.4) | 58 (54.7) | |
FBG | 8.4 (3.5) | 5.41 (1.1) | <0.001 |
HbA1c | 8.69 (3.0) | 5.32 (0.6) | <0.001 |
BMI | 30.68 (6.3) | 25.90 (3.4) | <0.001 |
Values are presented as numbers and percentages (%). FBG: fasting blood glucose, HbA1c: hemoglobin A1c, BMI: body mass index