Age | Female | Male | ||||||
---|---|---|---|---|---|---|---|---|
Model one | Model two | Model one | Model two | |||||
OR (95%CI) | P-value | OR (95%CI) | P-value | OR(95%CI) | P-value | OR(95%CI) | P-value | |
18-44 years | ||||||||
Tertile 1 | Reference | Reference | Reference | Reference | ||||
Tertile 2 | 1.59(0.99~2.56) | 0.06 | 1.54(0.85~2.79) | 0.156 | 1.41(0.86~2.29) | 0.172 | 1.716(0.90~3.26) | 0.099 |
Tertile 3 | 1.75(1.10~2.80) | 0.019 | 1.52(0.67~3.44) | 0.315 | 1.23(0.75~2.01) | 0.407 | 2.44(0.832~4.64) | 0.124 |
>44years | ||||||||
Tertile 1 | Reference | Reference | Reference | Reference | ||||
Tertile 2 | 2.17(1.50~3.19) | <0.001 | 2.42(1.53~3.82) | <0.001 | 1.40(0.88~2.20) | 0.153 | 1.65(0.94~2.90) | 0.084 |
Tertile 3 | 2.68(1.81~3.97) | <0.001 | 3.09(1.64~5.82) | <0.001 | 1.86(1.17~2.95) | 0.009 | 2.00(0.95~4.42) | 0.069 |
Model one was not adjusted. Model 2 was adjusted for body mass index, waist circumference, hip circumference, total cholesterol, triglyceride, high-density lipoprotein cholesterol, low-density lipoprotein cholesterol, diabetes mellitus, and current smoking. VAI: visceral adiposity index; CAS: carotid atherosclerosis; CI: cofidence interval