Rh positive (2171) | Rh negative (446) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
A 724 (27.7) | B 624 (23.8) | AB 379 (14.5) | †non-O 1727 (66.0) | O 890 (34.0) | ||||||
A+ | A- | B+ | B- | AB+ | AB- | + | - | O+ | O- | |
*Reference population (Makkah area) | ||||||||||
5000 | 1314 (26.3) | 101 (2.0) | 883 (17.66) | 81(1.6) | 216(4.3) | 8(0.2) | 2413 (48.3) | 190 (3.8) | 2190 (43.8) | 207 (4.1) |
Patients | ||||||||||
2617 | 620 | 104 | 474 | 150 | 297 | 82 | 1391 | 336 | 780 | 110 |
RR | 0.977 | 1.24 | 3.23 | 1.16 | 0.783 | |||||
95% CI | 0.883-1.082 | 1.124-1.382 | 2.702–3.821 | 1.107–1.218 | 0.733–0.836 | |||||
P-value | 0.6 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | |||||
Died | Rh positive (58) | Rh negative (19) | ||||||||
77 | 16 | 5 | 10 | 8 | 11 | 2 | --- | --- | 21 | 4 |
RR | 0.988 | 0.984 | 1.14 | 0.965 | ||||||
95% CI | 0.673-1.452 | 0.645-1.501 | 0.684-1.904 | 0.683 - 1.304 | ||||||
P-value | 0.9 | 0.9 | 0.6 | 0.8 |
† blood group non-O (A,B and AB), *Reference population,18 RR: relative risk, CI: confidence interval