Variables | Before | After | P-value |
---|---|---|---|
All patients on oral anticoagulants before and after 24 hours after treatment with PCC (n=22) | |||
International normalized ratio | 7.9±5.3 | 2.1±1.6 | <0.001 |
Activated partial thromboplastin time | 89.1±46.6 | 59.7±49.0 | 0.03 |
Hemoglobin | 8.5±3.4 | 10.7±2.7 | 0.004 |
Patients on warfarin before and after 24 hours after treatment with PCC (n=16) | |||
International normalized ratio | 7.38±5.3 | 1.6±0.6 | 0.001 |
Values are presented as mean+SD. PCC: prothrombin complex concentrate |