Characteristic | Mean |
---|---|
Age (years) | 12.57 ± 3.1 |
Weight SDS* | 1.87 (0.03 - 3.93) |
BMI SDS | 2.08 ± 0.45 |
WC (cm) | 96.3 ± 12.92 |
WHR | 0.92 ± 0.07 |
SBP (mmHg) | 112.73 ± 11.38 |
DBP (mmHg) | 68.97 ± 9.26 |
BIA TBF % | 45.52 ± 5.84 |
BIA VF* | 16 (4 - 99.3) |
HbA1C (%) | 5.71 ± 1.09 |
FI (mlU/L)* | 17.9 (2.5 - 300) |
TG (mg/dL)* | 84 (17 -1530) |
TC (mg/dL) | 165.5 ± 42.7 |
LDL-C (mg/dL)* | 96.1 (43 - 482.6) |
HDL-C (mg/dL)* | 46.33 (24.12-181) |
FBS (mmol/L) | 5.4 ± 1.32 |
HOMA-IR* | 4.13 (0.5 - 78.66) |
25(OH)vitamin D (ng/ml)* | 27.2 (6.8 - 104.8) |
Data are represented as mean ± SD or *median and interquartile range (IQR). Statistical significance was set at p<0.05. BMI SDS: body mass index standard deviation score, WC: waist circumference, WHR: waist-to-hip ratio, SBP: systolic blood pressure, DBP: diastolic blood pressure, BIA TBF%: bioimpedance-derived total body fat percentage, BIA VF: bioimpedance-derived visceral fat level, FI: fasting insulin; TG: triglycerides, TC: total cholesterol, LDL-C: low-density lipoprotein cholesterol, HDL-C: high-density lipoprotein cholesterol, FBS: fasting blood sugar, HOMA-IR: homeostatic model assessment for insulin resistance, HbA1C: haemoglobin A1C, OH: hydroxy