Variables | Glycemic control | χ2-value | P-value | Un adjusted OR (95% CI) | |
---|---|---|---|---|---|
Yes | No | ||||
n (%) | |||||
Age groups (in years) | |||||
≤50 | 51 (25.4) | 150 (74.6) | 4.49 | 0.106 | 1.74 (1.03-2.92) |
51-60 | 38 (20.5) | 186 (79.5) | 1.32 (0.78-2.22) | ||
>60 | 27 (16.4) | 138 (83.6) | 1.0 (ref.) | ||
Gender | |||||
Male | 29 (15.5) | 158 (84.5) | 4.94 | 0.026 | 1.0 (ref.) |
Female | 97 (23.5) | 316 (76.5) | 1.67 (1.06-2.64) | ||
Education level | |||||
No school attended | 51 (23.0) | 171 (77.0) | 12.38 | 0.030 | 1.0 (ref.) |
Primary school | 14 (14.1) | 85 (85.9) | 0.55 (0.29-1.05) | ||
Secondary school | 9 (12.7) | 62 (87.3) | 0.49 (0.23-1.05) | ||
Tertiary school | 20 (21.5) | 73 (78.5) | 0.92 (0.51-1.65) | ||
University or college | 25 (25.3) | 74 (74.7) | 1.13 (0.65-1.96) | ||
Master/PhD | 7 (43.8) | 9 (56.3) | 2.61 (0.92-7.35) | ||
Location of residency | |||||
Riyadh | 25 (14.3) | 150 (85.7) | 6.71 | 0.010 | 1.0 (ref.) |
Outside Riyadh | 101 (23.8) | 324 (76.2) | 1.87 (1.16-3.02) | ||
Monthly income | |||||
<5000 | 34 (16.0) | 178 (84.0) | 29.56 | <0.0001 | 1.0 (ref.) |
5000-10000 | 30 (14.3) | 180 (85.7) | 0.87 (0.51-1.49) | ||
10001-15000 | 40 (33.9) | 78 (66.1) | 2.68 (1.58-4.56) | ||
>15000 | 22 (36.7) | 38 (63.3) | 3.03 (1.60-5.75) | ||
Duration of diabetes (in years) | |||||
≤10 | 107 (32.7) | 220 (67.3) | 59.52 | <0.0001 | 6.50 (3.86-1.94) |
>10 | 19 (7.0) | 254 (93.0) | 1.0 (ref.) | ||
Type of treatment | |||||
No treatment | 3 (50.0) | 3 (50.0) | 70.20 | <0.0001 | 14.5 (2.68-78.54) |
Diet only | 10 (47.6) | 11 (52.4) | 13.18 (4.78-36.31) | ||
Tablets only | 90 (33.3) | 180 (66.7) | 7.25 (3.99-13.18) | ||
Insulin only | 9 (10.5) | 77 (89.5) | 1.69 (0.70-4.08) | ||
Tablets and insulin | 14 (6.5) | 203 (93.5) | 1.0 (ref.) | ||
Number of follow-up visits | |||||
≤3 | 118 (20.6) | 455 (79.4) | 1.27 | 0.260 | 1.0 (ref.) |
>3 | 8 (29.6) | 19 (70.4) | 1.62 (0.69-3.80) | ||
Awareness of HbA1c | |||||
Good | 97 (36.3) | 170 (63.7) | 68.14 | <0.0001 | 5.98 (3.79-9.43) |
Not good | 29 (8.7) | 304 (91.3) | 1.0 (ref.) | ||
Educated on meaning of HbA1c | |||||
Yes | 81 (35.5) | 147 (64.5) | 46.77 | <0.0001 | 4.0 (2.65-6.05) |
No | 45 (12.1) | 327 (87.9) | 1.0 (ref.) | ||
Educated on the target of HbA1c | |||||
Yes | 88 (35.1) | 163 (64.9) | 51.42 | <0.0001 | 4.42 (2.89-6.76) |
No | 38 (10.9) | 311 (89.1) | 1.0 (ref.) | ||
Heard of HbA1c | |||||
Yes | 115 (5.6) | 334 (74.4) | 22.88 | <0.0001 | 4.38 (2.29,8.39) |
No | 11 (7.3) | 140 (92.7) | 1.0 (ref.) |
HbA1c: hemoglobin A1c, CI: confidence interval, OR: odds ratio, ref.: reference