Time | Low-flow group (n=32) | Mid-flow group (n=25) | High-flow group (n=25) | P-value1 |
---|---|---|---|---|
Mean±SD | ||||
Baseline | 101.45±12.50† | 96.22±9.67 | 105.00±8.21† | 0.146* |
Induction | 83.27±10.98 | 87.44±15.31 | 89.58±11.31† | 0.261* |
Intubation | 93.59±17.70 | 90.88±15.50 | 98.94±11.32 | 0.383* |
5th min | 85.13±10.50 | 88.66±4.63 | 88.94±16.00 | 0.574* |
10th min | 84.54±8.94 | 80.00±7.41 | 82.70±14.36 | 0.575* |
15th min | 84.13±10.59 | 82.11±12.98 | 84.88±15.32 | 0.872* |
30th min | 78.77±9.04 | 78.88±13.18 | 81.88±12.17† | 0.655* |
60th min | 82.50±11.10 | 86.00±10.38 | 80.88±11.68† | 0.545* |
90th min | 85.46±11.05 | 86.75±9.31 | 88.53±9.64 | 0.731* |
P-value2 | <0.001** | 0.260** | <0.001** |
*One-way ANOVA test, **repeated measures ANOVA test (post-hoc: †Bonferroni), SD: standard deviation