Time | Low-flow group (n=32) | Mid-flow group (n=25) | High-flow group (n=25) | P-value1 |
---|---|---|---|---|
Mean±SD | ||||
Baseline | 84.18±12.06‡ | 79.00±11.42‡ | 88.36±11.22‡ | 0.112* |
Induction | 80.95±12.45 | 81.81±12.60‡ | 81.84±10.35‡ | 0.965* |
Intubation | 88.77±10.10‡ | 86.81±12.48‡ | 92.47±15.63‡ | 0.466* |
5th min | 79.54±8.48 | 77.81±13.90 | 83.68±14.11‡ | 0.372* |
10th min | 76.68±9.02 | 71.18±11.00 | 75.73±13.74 | 0.414* |
15th min | 72.81±8.81‡ | 67.45±11.50‡ | 69.94±10.37‡ | 0.332* |
30th min | 71.45±7.35‡ | 65.81±12.54‡ | 67.00±9.26‡ | 0.176* |
60th min | 71.09±6.26†,‡ | 63.00±8.55†,‡ | 67.26±8.61‡ | 0.021* |
90th min | 71.26±7.72‡ | 66.50±11.08‡ | 72.58±9.10‡ | 0.249* |
P-value2 | <0.001** | <0.001** | <0.001** |
*One-way ANOVA test (post-hoc: †Bonferroni), **repeated measures ANOVA test (post-hoc: ‡Bonferroni), SD: standard deviation