Frequencies | Groups | P-value | |||||
---|---|---|---|---|---|---|---|
Hospitalized patients | Outpatients | Controls | |||||
Mean±SD | Median (min-max) | Mean±SD | Median (min-max) | Mean±SD | Median (min-max) | ||
1 kHz | 8.54±3.42 | 8.15 (1.4-23.6) | 9.15±4.62 | 8.25 (1.4-31.1) | 9.48±4.42 | 10 (-1 - 18.4) | 0.080* |
2 kHz | 12.41±5.92 | 10.9 (1.3-27.5) | 11.54±5.24 | 10.3 (1.1-26.4) | 14.61±5.09 | 14.65 (7.7-30.4) | 0.009* |
4 kHz | 14.68±7.09 | 12.9 (2.2-34.6) | 14.04±6.2 | 12.75 (5.1-28) | 16.13±6.5 | 15.4 (4.7-27.2) | 0.293* |
6 kHz | 12.68±5.45 | 11.75 (3.1-25.1) | 11.45±5.45 | 10.6 (1.3-24.1) | 10.98±4 | 10 (5.7-20.2) | 0.298* |
kHz: kilohertz, SD: standard deviation, Min: minimum, Max: maximum, *Kruskall-Wallis, a statistically significant difference (p<0.05)