Variables | Total | Age | |||||
---|---|---|---|---|---|---|---|
≥30 years old* | 31-45 years old* | 46-60 years old* | 61-75 years old* | >75 years old* | Mean±SD†,‡ | ||
Total | 200 (100) | 19 (100) | 31 (100) | 75 (100) | 60 (100) | 15 (100) | 54.40±16.1 |
Anatomical site | |||||||
Cervix | 27 (13.5) | 1 (5.3) | 7 (22.6) | 11 (14.7) | 5 (8.3) | 3 (20.0) | 54.67±13.9* |
Ovary | 27 (13.5) | 11 (57.9) | 10 (32.3) | 5 (6.7) | 1 (1.7) | 0 (0.0) | 34.89±15.5† |
Uterus | 138 (69.0) | 5 (26.3) | 13 (41.9) | 58 (77.3) | 50 (83.3) | 12 (80.0) | 58.47±13.1* |
Vagina | 3 (1.5) | 2 (10.5) | 0 (0.0) | 0 (0.0) | 1 (1.7) | 0 (0.0) | 32.00±31.6† |
Vulva | 5 (2.5) | 0 (0.0) | 1 (3.2) | 1 (1.3) | 3 (5.0) | 0 (0.0) | 59.40±12.3* |
*Significant using Chi-square test (p≤0.001), †significant using one-way ANOVA test (p≤0.001), ‡post hoc test (least significant difference)