Variables | Awareness of HbA1c | χ2-value | P-value | Un adjusted OR (95% CI) | |
---|---|---|---|---|---|
Good | Not good | ||||
n (%) | |||||
Age groups (in years) | |||||
≤50 | 97 (48.3) | 104 (51.7) | 1.51 (0.99-2.29) | ||
51-60 | 107 (45.7) | 127 (54.3) | 3.96 | 0.138 | 1.36 (0.91-2.05) |
>60 | 63 (38.2) | 102 (61.8) | 1.0 (ref.) | ||
Gender | |||||
Male | 96 (51.3) | 91 (48.7) | 5.14 | 0.023 | 1.49 (1.05-2.11) |
Female | 171 (41.4) | 242 (58.6) | 1.0 (ref.) | ||
Education level | |||||
No school attended | 83 (37.4) | 139 (62.6) | 1.0 (ref.) | ||
Primary school | 31 (31.3) | 68 (68.7) | 0.76 (0.46-1.26) | ||
Secondary school | 25 (35.2) | 46 (64.8) | 46.18 | <0.0001 | 0.91 (0.52-1.59) |
Tertiary school | 48 (51.6) | 45 (48.4) | 1.78 (1.09-2.91) | ||
University or college | 67 (67.7) | 32 (32.3) | 3.51 (2.12-5.79) | ||
Master/PhD | 13 (81.3) | 3 (18.7) | 7.26 (2.01-26.22) | ||
Location of residency | |||||
Riyadh | 79 (45.1) | 96 (54.9) | 0.04 | 0.839 | 1.04 (0.73-1.48) |
Outside Riyadh | 188 (44.2) | 237 (55.8) | 1.0 (ref.) | ||
Monthly income | |||||
<5000 | 68 (32.1) | 144 (67.9) | 1.0 (ref.) | ||
5000-10000 | 84 (40.0) | 126 (60.0) | 45.18 | <0.0001 | 1.41 (0.95-2.10) |
10001-15000 | 73 (61.9) | 45 (38.1) | 3.43 (2.15-5.50) | ||
>15000 | 42 (70.0) | 18 (30.0) | 4.94 (2.65-9.21) | ||
Occupation | |||||
Unemployed | 144 (38.7) | 228 (61.3) | 1.0 (ref.) | ||
Government work | 75 (62.0) | 46 (38.0) | 21.02 | <0.0001 | 2.58 (1.69-3.94) |
Private company | 3 (30.0) | 7 (70.0) | 0.68 (0.17-2.67) | ||
Retired | 45 (46.4) | 52 (53.6) | 1.37 (0.87-2.15) | ||
Duration of diabetes (in years) | |||||
≤10 | 161 (49.2) | 166 (50.8) | 6.52 | 0.011 | 1.53 (1.10-2.12) |
>10 | 106 (38.8) | 167 (61.2) | 1.0 (ref.) | ||
Type of treatment | |||||
No treatment | 4 (66.7) | 2 (33.3) | 2.93 (0.53-16.35) | ||
Diet only | 12 (57.1) | 9 (42.9) | 1.95 (0.79-4.83) | ||
Tablets only | 130 (48.1) | 140 (51.9) | 6.68 | 0.154 | 1.36 (0.95-1.95) |
Insulin only | 33 (38.4) | 53 (61.6) | 0.91 (0.55-1.52) | ||
Tablets and insulin | 88 (40.6) | 129 (59.4) | 1.0 (ref.) | ||
Anti-diabetic medications adherence | |||||
Yes | 245 (44.5) | 305 (55.5) | 0.01 | 0.941 | 1.02 (0.57-1.83) |
No | 22 (44.0) | 28 (56.0) | 1.0 (ref.) | ||
Number of follow-up visits | |||||
≤3 | 262 (45.7) | 311 (54.3) | 7.73 | 0.005 | 3.71 (1.38-9.92) |
>3 | 5 (18.5) | 22 (81.5) | 1.0 (ref.) | ||
Glycemic control | |||||
Yes | 97 (77.0) | 29 (23.0) | 68.14 | <0.0001 | 5.98 (3.79-9.43) |
No | 170 (35.9) | 304 (64.1) | 1.0 (ref.) |
HbA1c: hemoglobin A1c, CI: confidence interval, OR: odds ratio, ref.: reference