SF36 | MA-II (total patients) | MA-II (postoperative patients) | MA-II (preoperative patients) |
---|---|---|---|
Vitality | 0.65** | 0.33 | 0.51 |
Mental health | 0.57 | 0.47 | 0.49 |
Physical functioning | 0.56 | 0.05* | 0.36 |
Role-physical | 0.55 | 0.47 | 0.37 |
Role emotional | 0.45 | 0.39 | 0.29* |
Bodily pain | 0.49 | 0.36 | 0.35 |
Social functioning | 0.54 | 0.38 | 0.49 |
General health | 0.70** | 0.32 | 0.61 |
PCS | 0.66** | 0.38 | 0.48 |
MCS | 0.65** | 0.53 | 0.54 |
↵*Poor correlation, **high correlation, MA-II: Moorehead-Ardelt Quality of Life Questionnaire II, SF36: 36-Item Short-Form Health Survey, PCS: physical component summary, MCS: mental component summary