Variables | Deaths (n=16) | ||
---|---|---|---|
n (%) | OR (95% CI) | P-value | |
Male gender | 9 (56.2) | 1.08 (0.3-3.1) | 0.54 |
Route of delivery by caesarean section | 12 (75) | 1.1 (0.3-3.5) | 0.52 |
Maternal education (<6 years) | 3 (18.7) | 0.6 (0.2-2.3) | 0.41 |
Maternal age (>35 years) | 17 (12.5) | 2 (0.2-10) | 0.31 |
Days of hospital stay (>10) | 10 (62.5) | 2.1 (0.4-10.1) | 0.312 |
Presence of respiratory diseases | 15 (93.7) | 1.8 (0.2-14.8) | 0.291 |
Gestational age (<32 WG) | 9 (56.2) | 24.4† (6.7-88.3) | <0.0001* |
Gestational age (<28 WG) | 5 (31.2) | 54† (5.8-505) | <0.0001* |
Apgar value at one minute (<7)‡ | 13 (81.2) | 16.2† (3.4-76) | <0.0001* |
Apgar value at 5 minutes (<7)‡ | 7 (43.7) | 25.1† (6-104) | <0.0001* |
Presence of infectious diseases | 15 (93.7) | 61.9† (1.1-361) | 0.047* |
Birth weight (<2.1 kg)§ | 14 (87.5) | 8.5† (1.5-49) | 0.016* |
Very low birth weight (1-1.49 kg) | 6 (37.5) | 27.3† (6.8-121) | 0.001* |
Extremely low weight at birth (<1 kg) | 5 (31.2) | 47† (2.4-901) | 0.011* |
†These OR values were corrected for gender, WG, apgar values at 1 and 5 minutes, and days of hospital stay, using binary logistic regression analyses, ‡the 7 points cut-off point for the apgar value corresponds to 25th percentile, both for the 1 and 5 minutes values, §the 2.1 kg cut-off point for birth weight corresponds to the 50th percentile of this variable, *significant p-values (p<0.05), PNB: premature newborn, OR: odd ratio, CI: confidence interval, WG: weeks of gestation, kg: kilogram