Frequencies | Groups | P-value | |||||
---|---|---|---|---|---|---|---|
Hospitalized patients | Outpatients | Controls | |||||
Mean±SD | Median (min-max) | Mean±SD | Median (min-max) | Mean±SD | Median (min-max) | ||
1 kHz | 6.6±2.99 | 7 (-3 - 14) | 5.89±3.55 | 5 (-2 - 16) | 6.5±4.22 | 6 (-3 - 14) | 0.409* |
1.5 kHz | 8.23±3.95 | 8 (-3 - 20) | 7.13±3.19 | 7.5 (1-15) | 9.06±4.85 | 9 (-2 - 22) | 0.087** |
2 kHz | 7.42±3.48 | 7 (-2 - 14) | 7.72±3.8 | 7 (3-24) | 6.88±4.65 | 8 (-4 - 15) | 0.949* |
3 kHz | 6.71±4.04 | 7 (-2 - 18) | 6.91±4.31 | 7 (-3 - 20) | 7.24±3.81 | 6 (0-17) | 0.897** |
4 kHz | 6.92±3.69 | 7 (-3 - 16) | 6.3±3.93 | 6 (-2 - 14) | 5.46±3.94 | 6 (-4 - 12) | 0.398* |
kHz: kilohertz, SD: standard deviation, Min: minimum, Max: maximum, *Kruskall-Wallis, **one-way ANOVA, a statistically significant difference (p<0.05)