Associated factors | B | S. Error of B | Wald statistics | Adjusted OR (95% CI) | P-value |
---|---|---|---|---|---|
Awareness of HbA1c* | |||||
Glycemic control | |||||
Yes | 1.795 | 0.253 | 50.558 | 6.02 (3.67-9.88) | <0.0001 |
No | -- | -- | -- | 1.0 (ref.) | -- |
Education level | |||||
No school attended | -- | -- | -- | 1.0 (ref.) | -- |
Primary school | -0.095 | 0.277 | 0.118 | 0.91 (0.53-1.56) | 0.731 |
Secondary school | 0.052 | 0.312 | 0.028 | 1.05 (0.57-1.94) | 0.867 |
Tertiary school | 0.513 | 0.279 | 3.374 | 1.67 (0.97-2.88) | 0.066 |
University or college | 1.082 | 0.293 | 13.616 | 2.95 (1.66-5.24) | <0.0001 |
Master/PhD | 1.468 | 0.709 | 4.285 | 4.34 (1.08-17.42) | 0.038 |
Monthly income | |||||
<5000 | 1.0 (ref.) | -- | -- | 1.0 (ref.) | -- |
5000-10000 | 0.159 | 0.229 | 0.478 | 1.17 (0.75-1.84) | 0.489 |
10001-15000 | 0.644 | 0.275 | 5.475 | 1.90 (1.11-3.27) | 0.019 |
>15000 | 0.834 | 0.364 | 5.238 | 2.30 (1.13-4.70) | 0.022 |
Number of follow-up visits | |||||
≤3 | 1.715 | 0.575 | 8.905 | 5.56 (1.80-17.14) | 0.003 |
>3 | 1.0 (ref.) | -- | -- | -- | -- |
Glycemic control** | |||||
Type of treatment | |||||
No treatment | 1.961 | 0.973 | 4.064 | 7.11 (1.06-47.78) | 0.044 |
Diet only | 2.004 | 0.573 | 12.223 | 7.42 (2.41-22.83) | <0.0001 |
Tablets only | 1.591 | 0.333 | 22.880 | 4.91 (2.56-9.42) | <0.0001 |
Insulin only | 0.605 | 0.483 | 1.573 | 1.83 (0.71-4.72) | 0.210 |
Tablets and insulin | -- | -- | -- | 1.0 (ref.) | -- |
Duration of diabetes (in years) | |||||
≤10 | 1.423 | 0.299 | 22.586 | 4.15 (2.31-7.46) | <0.0001 |
>10 | -- | -- | -- | 1.0 (ref.) | -- |
Awareness of HbA1c | |||||
Good | 1.745 | 0.261 | 44.782 | 5.72 (3.43-9.54) | <0.0001 |
Not good | -- | -- | -- | 1.0 (ref.) | -- |
Other variables included in the model which are not statistically significant: *age groups, gender, occupation, location, type of treatment, adherence to treatment, and duration of diabetes, **age groups, gender, educational level, location, income level, number of follow up visits, educated about the meaning of HbA1c, educated about target of HbA1c, and heard about HbA1c before, HbA1c: hemoglobin A1c, CI: confidence interval, OR: odds ratio, ref.: reference, S. Error: standard error