Parameters | Exposure to smoking | P-value | |
---|---|---|---|
No | Yes | ||
Mean±SD | |||
HR | |||
Before EGD | 98.68±19.06 | 98.10±16.97 | 0.719 |
After EGD | 89.33±18.42 | 87.68±16.65 | 0.288 |
w-g TI | p<0.001 | p<0.001 | |
RR | |||
Before EGD | 21.96±4.96 | 21.78±4.64 | 0.675 |
After EGD | 17.24±4.51 | 17.54±4.28 | 0.445 |
w-g TI | p<0.001 | p<0.001 | |
TA | |||
Before EGD | 75.09±13.85 | 79.10±13.36 | 0.001 |
After EGD | 69.45±10.93 | 71.85±11.07 | 0.015 |
w-g TI | p<0.001 | p<0.001 | |
Et-CO2 | |||
Before EGD | 28.06±5.65 | 27.75±5.96 | 0.548 |
After EGD | 29.77±4.39 | 29.99±4.75 | 0.598 |
w-g TI | p<0.001 | p<0.001 | |
Lidocaine need, n (%) | |||
Yes | 15 (7.0) | 84 (27.5) | <0.001* |
No | 198 (93.0) | 221 (72.5) |
SD: standard deviation, HR: heart rate, EGD: esophagogastroduodenoscopy, RR: respiratuar rate, TA: mean arterial tension, Et-CO2=end tidal CO2, w-g TI: intra-group test statistics, *significant difference (p<0.05)