Time | Low-flow group (n=32) | Mid-flow group (n=25) | High-flow group (n=25) | P-value1 |
---|---|---|---|---|
Mean±SD | ||||
Native thiol | ||||
T1 | 248.17±64.30† | 243.66±40.82† | 371.65±66.33§ | <0.001* |
T2 | 229.18±58.06† | 257.37±71.45† | 342.10±47.78§ | <0.001** |
T3 | 242.27±55.64†,‡ | 298.74±99.87† | 371.71±67.08 | <0.001** |
P-value2 | 0.183** | 0.141** | 0.014** | |
Total thiol | ||||
T1 | 268.66±72.30† | 268.93±43.14† | 394.96±69.18 | <0.001** |
T2 | 247.17±61.31† | 275.23±73.88† | 370.67±53.79 | <0.001** |
T3 | 260.83±59.00†,‡ | 319.61±103.00† | 393.61±70.77 | <0.001** |
P-value2 | 0.181** | 0.178** | 0.224** | |
Disulfide | ||||
T1 | 10.25±6.29 | 12.22±6.78 | 11.66±4.96 | 0.461* |
T2 | 8.99±4.80† | 8.14±4.23† | 14.28±7.42 | 0.001* |
T3 | 9.30±5.53 | 11.07±4.41 | 10.94±5.55 | 0.387* |
P-value2 | 0.788** | 0.383** | 0.140** | |
Disulfide/native thiol percentage | ||||
T1 | 4.03±2.02 | 5.07±3.11§,† | 3.18±1.38 | 0.019* |
T2 | 4.08±2.23 | 3.34±1.65§ | 4.17±2.26 | 0.334** |
T3 | 3.89±2.33 | 3.97±1.78 | 2.98±1.45 | 0.164* |
P-value2 | 0.900** | 0.038** | 0.172** | |
Disulfide/total thiol percentage | ||||
T1 | 3.67±1.50 | 4.48±2.52† | 2.97±1.19 | 0.025** |
T2 | 3.69±1.86 | 3.09±1.46 | 3.77±1.98 | 0.366** |
T3 | 3.53±1.94 | 3.63±1.50 | 2.65±1.39 | 0.094* |
P-value2 | 0.092** | 0.297** | 0.169** | |
Native thiol/total thiol percentage | ||||
T1 | 92.65±3.40 | 91.91±7.67 | 94.06±2.39 | 0.305* |
T2 | 92.61±3.72 | 93.81±2.92 | 90.40±12.01 | 0.262* |
T3 | 92.93±3.87 | 92.74±3.00 | 94.44±2.52 | 0.162* |
P-value2 | 0.092** | 0.064** | 0.304** | |
Albumin | ||||
T1 | 3.03±0.47† | 2.97±0.35† | 3.78±0.17 | <0.001* |
T2 | 2.97±0.51† | 3.05±0.49† | 3.73±0.17 | <0.001* |
T3 | 3.070.48† | 3.40±0.72† | 3.80±0.16 | <0.001* |
P-value2 | 0.335** | 0.205** | 0.332** |
*Kruskal-Wallis test (Post hoc: Mann-Whitney U-test), **One-Way ANOVA test (post hoc: Bonferroni), §p-value2 of <0.05 (compared to T1-T2, native tiol, high-flow group), †p-value1 of <0.05 (compared to high flow group, disulfide level at time T2 in mid-flow and low flow group), §†p-value2 of <0.05 (T2 compared to T1, disulfide/native thiol percentage), T1: pre-induction, T2: 60th minute after induction, T3: postoperative 2nd hour, SD: standard deviation