Characteristics | Exposure to smoking | P-value | |
---|---|---|---|
No | Yes | ||
n (%) | |||
Gender | |||
Male | 88 (41.3) | 93 (30.5) | 0.001* |
Female | 125 (58.7) | 212 (69.5) | |
Age, years, M (range) | 10.0 (5.0-14.0) | 11.0 (6.0-15.0) | 0.083 |
Weight (kg), M (range) | 30.0 (16.5-48.0) | 36.0 (19.0-50.0) | 0.060 |
ASA status | |||
ASA-I | 156 (73.2) | 238 (78.0) | 0.208 |
ASA-II | 57 (26.8) | 67(22.0) | |
Propofol (mg), M (Q1-Q3) | 50.0 (30.0-80.0) | 50.0 (30.0-80.0) | 0.926 |
Midazolam (mg), M (Q1-Q3) | 1.5 (1-2) | 1.5 (1-2.5) | 0.082 |
Fentanyl (µgr), M (Q1-Q3) | 20.0 (10.0-30.0) | 20.0 (10.0-35.0) | 0.178 |
Duration of endoscopy (min), M (Q1-Q3) | 8.0 (7.0-12.0) | 8.0 (6.0-10.0) | 0.385 |
ASA: American Society of Anesthesiology, M: median, Q1: first quartile, Q3: third quartile, *significant difference (p<0.05)