Genes | Samples | |||||||
---|---|---|---|---|---|---|---|---|
Blood | CSF | ET | Pus and wound swabs | Urine | Sputum | Stool | Others | |
n (%) | ||||||||
NDM | 24 (55.8) | 1 (33.3) | 19 (41.3) | 19 (46.3) | 9 (52.9) | 13 (52.0) | 12 (80.0) | 1 (50.0) |
Co-existence of NDM and VIM | 18 (41.9) | 2 (66.7) | 21 (45.7) | 19 (46.3) | 7 (41.2) | 11 (44.0) | 3 (20.0) | 1 (50.0) |
Co-existence of NDM, VIM, and OXA-48 | 1 (2.3) | - | 4 (8.7) | 3 (7.4) | - | 1 (4.0) | - | - |
Co-existence of NDM and OXA-48 | - | - | 2 (4.3) | - | 1 (5.9) | - | - | - |
Total | 43 (100) | 3 (100) | 46 (100) | 41 (100) | 17 (100) | 25 (100) | 15 (100) | 2 (100) |
CSF: cerebrospinal fluid, ET: endotracheal secretion, NDM: New Delhi metallo-β-lactamase, VIM: Verona integron-mediated metallo-β-lactamase, OXA-48: oxacillin hydrolyzing enzymes-48, others: pleural fluid, ascetic fluid, n: number