Variables | n (%) |
---|---|
Gender | |
Male | 34 (32.7) |
Female | 55 (52.9) |
Not mentioned | 15(14.4) |
Age (years), mean±SD | 32.46±10.736 |
Height (cm), mean±SD | 164.25±11.87 |
Weight, mean±SD | 113.535±29.435 |
BMI, mean±SD | 42.116±10.60 |
<35 | 17 (16.3) |
35-50 | 73 (70.2) |
>50 | 14 (13.5) |
Education levels | |
Elementary | 5 (4.8) |
Intermediate | 6 (5.8) |
High school | 29 (27.9) |
Diploma | 1 (1.0) |
Bachelor | 55 (52.9) |
Master | 7 (6.7) |
Doctorate | 1 (1.0) |
Did you have previous obesity surgery? | |
Yes | 24 (23.1) |
No | 80 (76.9) |
BMI: body mass index, SD: standard deviation