- Demographics of cases with COVID-19 according to severity (N=1734).
Characteristics | Total | Covid-19 severity | P-value | ||
---|---|---|---|---|---|
n | Mild | Moderate | Severe | ||
Gender | |||||
Male | 926 | 452 (48.8) | 445 (48.1) | 29 (3.1) | 0.017 |
Female | 808 | 446 (55.2) | 346 (42.8) | 16 (2) | |
Nationality | |||||
Saudi | 1564 | 808 (51.3) | 722 (46.2) | 40 (2.6) | 0.38 |
Non-Saudi | 170 | 96 (56.5) | 69 (40.6) | 5 (2.9) | |
Age (years) | |||||
>18 | 80 | 41 (51.2) | 36 (45) | 3 (3.8) | 0.04 |
21-40 | 1057 | 555 (52.5) | 480 (45.4) | 22 (2.1) | |
41-60 | 528 | 265 (50.2) | 249 (47.2) | 14 (2.7) | |
>60 | 69 | 26 (37.7) | 6 (8.7) | ||
Smoking | |||||
Smokers | 291 | 76 (26.1) | 194 (66.7) | 21 (7.2) | <0.001 |
Non-smokers | 1443 | 822 (57) | 597 (41.4) | 24 (1.7) | |
Chronic disease | |||||
Yes | 662 | 327 (49.4) | 313 (47.3) | 22 (3.3) | 0.134 |
No | 1072 | 571 (53.3) | 478 (44.6) | 23 (2.1) |
Values are persented as number and precenteges (%), n: number, COVID-19: coronavirus disease-19