Characteristics | Low-flow group (n=32) | Mid-flow group (n=25) | High-flow group (n=25) | P-value |
---|---|---|---|---|
Mean±SD | ||||
Age (year) | 41.40±12.96 | 41.72±10.75 | 43.81±11.72 | 0.700* |
Body weight (kg) | 7.80±12.80 | 69.08±10.97 | 71.34±11.37 | 0.757* |
Height (cm) | 165.44±7.41 | 161.88±6.50 | 162.75±8.83 | 0.240* |
Gender (F/M), n | 17/8 | 23/2 | 26/6 | 0.100** |
ASA (I/II), n | 19/6 | 20/5 | 24/8 | 0.900** |
Duration of surgery (min) | 86.60±13.21 | 93.00±17.97 | 85.31±14.36 | 0.149* |
Duration of anesthesia (min) | 97.40±13.08 | 101.80±15.19 | 95.63±14.65 | 0.269* |
*One way ANOVA test, **Chi-square test, F/M: female/male, ASA: American Society of Anesthesiologists, SD: standard deviation