Characteristics | n (%) |
---|---|
Age groups (in years) | |
≤50 | 201 (33.5) |
51-60 | 234 (39.0) |
>60 | 165 (27.5) |
Gender (male) | 187 (31.2) |
Education level | |
No school attended | 222 (37.0) |
Primary school | 99 (16.5) |
Secondary school | 71 (11.8) |
Tertiary school | 93 (15.5) |
University or college | 99 (16.5) |
Master/PhD | 16 (2.7) |
Location of residency | |
Riyadh | 175 (29.2) |
Outside Riyadh | 425 (70.8) |
Monthly income | |
<5000 | 212 (35.3) |
5000-10000 | 210 (35.0) |
10001-15000 | 118 (19.7) |
>15000 | 60 (10.0) |
Occupation | |
Unemployed | 372 (62.0) |
Government work | 121 (20.2) |
Private company | 10 (1.7) |
Retired | 97 (16.2) |
Duration of diabetes (in years) | |
≤10 | 327 (54.5) |
>10 | 273 (45.5) |
Type of treatment | |
No treatment | 6 (1.0) |
Diet only | 21 (3.5) |
Tablets only | 270 (45.0) |
Insulin only | 86 (14.3) |
Tablets and insulin | 217 (36.2) |
Anti-diabetic medications adherence | |
Yes | 550 (91.7) |
No | 50 (8.3) |
Number of follow-up visits | |
≤3 | 573 (95.5) |
>3 | 27 (4.5) |
Overall actual HbA1c, mean±SD | 8.6±1.9 |
HbA1c: hemoglobin A1c, SD: standard deviation