Characteristics | Single binary logistic regression | Multiple binary logistic regression* | Hosmer and Lemeshow test | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
β | SE | P-value | Exp (β) | 95% CI | β | S.E. | P-value | Exp (β) | 95% CI | ||
Cough | |||||||||||
Gender | |||||||||||
Male | Ref | ||||||||||
Female | 0.093 | 0.220 | 0.673 | 1.097 | 0.71-1.68 | - | - | - | - | - | |
Age, years | |||||||||||
16-18 | Ref | Ref | |||||||||
1-5 | 1.153 | 0.409 | 0.005 | 3.167 | 1.42-7.06 | 1.289 | 0.425 | 0.002 | 3.629 | 1.57-8.35 | |
6-10 | 1.408 | 0.394 | <0.001 | 4.089 | 1.88-8.85 | 1.554 | 0.408 | <0.001 | 4.728 | 2.12-10.5 | χ2=6.952 |
11-15 | 0.836 | 0.401 | 0.037 | 2.307 | 1.05-5.06 | 0.920 | 0.413 | 0.026 | 2.509 | 1.11-5.63 | p=0.542 |
Exposed from | |||||||||||
None | Ref | Ref | |||||||||
Mother | 1.447 | 0.408 | <0.001 | 4.250 | 1.91-9.44 | 1.594 | 0.425 | <0.001 | 4.926 | 2.14-11.3 | |
Father | 0.840 | 0.267 | 0.002 | 2.317 | 1.37-3.91 | 0.921 | 0.273 | 0.001 | 2.511 | 1.47-4.29 | |
Both | 1.781 | 0.315 | <0.001 | 3.201 | 3.20-10.9 | 1.845 | 0.323 | <0.001 | 6.329 | 3.35-11.9 | |
Saturation | |||||||||||
Gender | |||||||||||
Male | Ref | ||||||||||
Female | 0.244 | 0.358 | 0.496 | 1.276 | 0.63-2.57 | - | - | - | - | - | |
Age, years | |||||||||||
16-18 | Ref | ||||||||||
1-5 | 0.862 | 0.682 | 0.207 | 2.367 | 0.62-9.01 | - | - | - | - | - | |
6-10 | 1.189 | 0.648 | 0.066 | 3.282 | 0.92-11.6 | χ2=0.001 | |||||
11-15 | 0.897 | 0.655 | 0.171 | 2.452 | 0.68-8.8 | - | - | - | - | - | p=0.999 |
Exposed from | |||||||||||
None | Ref | Ref | |||||||||
Mother | 2.673 | 0.734 | <0.001 | 14.893 | 3.43-61.0 | 2.673 | 0.734 | <0.001 | 14.893 | 3.43-61.0 | |
Father | 1.678 | 0.644 | 0.009 | 5.355 | 1.51-18.9 | 1.678 | 0.644 | 0.009 | 5.355 | 1.51-18.9 | |
Both | 3.056 | 0.644 | <0.001 | 21.250 | 6.01-75.0 | 3.056 | 0.644 | <0.001 | 21.250 | 6.01-75.08 | |
Lidocaine use | |||||||||||
Gender | |||||||||||
Male | Ref | ||||||||||
Female | -0.131 | 0.232 | 0.573 | 0.877 | 0.55-1.38 | ||||||
Age, years | |||||||||||
16-18 | Ref | Ref | |||||||||
1-5 | 0.950 | 0.435 | 0.029 | 2.585 | 1.10-6.07 | 1.065 | 0.455 | 0.019 | 2.901 | 1.18-7.08 | |
6-10 | 1.306 | 0.415 | 0.002 | 3.690 | 1.63-8.32 | 1.479 | 0.432 | 0.001 | 4.388 | 1.88-10.2 | χ2=7.759 |
11-15 | 0.727 | 0.425 | 0.087 | 2.069 | 0.90-4.75 | 0.805 | 0.440 | 0.067 | 2.237 | 0.94-5.29 | p=0.355 |
Exposed from | |||||||||||
None | Ref | Ref | |||||||||
Mother | 1.664 | 0.460 | <0.001 | 5.280 | 2.14-13.0 | 1.764 | 0.474 | <0.001 | 5.838 | 2.30-14.7 | |
Father | 1.304 | 0.319 | <0.001 | 3.686 | 1.97-6.88 | 1.384 | 0.324 | <0.001 | 3.993 | 2.11-7.53 | |
Both | 2.277 | 0.357 | <0.001 | 9.743 | 4.83-19.6 | 2.347 | 0.365 | <0.001 | 10.456 | 5.11-21.3 |
β: regression coefficient, SE: standard error, CI: confidence interval, Ref: reference category, *Backward Wald