Groups | Percentiles | ||||||||
---|---|---|---|---|---|---|---|---|---|
2.5th | 5th | 10th | 25th | 50th | 75th | 90th | 95th | 97.5th | |
HbA2 | |||||||||
Normal males | 2.3 | 2.4 | 2.5 | 2.6 | 2.8 | 2.9 | 3.0 | 3.1 | 3.2 |
Normal females | 2.1 | 2.2 | 2.3 | 2.5 | 2.7 | 2.8 | 3.0 | 3.0 | 3.1 |
Normal pregnant women | 1.9 | 2.2 | 2.3 | 2.4 | 2.4 | 2.7 | 2.9 | 3.0 | 3.1 |
HbF | |||||||||
Normal males | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Normal females | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.7 | 0.9 |
Normal pregnant women | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 2.8 | 3.6 | 4.3 |
HbA2: hemoglobin A2, HbF: hemoglobin (fetal)