First trimester | Second trimester | Third trimester | P-value | ||||
---|---|---|---|---|---|---|---|
Mean ± SD | Median–Range | Mean ± SD | Median–Range | Mean ± SD | Median–Range | ||
Age | 32.43 ± 5.74 | 34–17 | 31 ± 5.81 | 30.5–20 | 29.81 ± 6.66 | 28–29 | 0.526* |
White blood cells | 6.27 ± 1.38 | 6.3–3.8 | 7.51 ± 2.58 | 6.95–7.9 | 8.96 ± 3.33 | 7.9–13.1 | 0.444 |
Lymphocyte% | 25.03 ± 6.19 | 24.3–16.4 | 20.69 ± 7.49 | 19.55–27.2 | 18.89 ± 6.8 | 17.8–29.5 | 0.079* |
Neutrophil% | 65.5 ± 7.94 | 66.1–21.4 | 72.97 ± 8.34 | 73.75–30.2 | 75.03 ± 7.71 | 75–34.2 | 0.096 |
Hemoglobin | 12.39 ± 1.77 | 13.3–4.1 | 11.87 ± 1.26 | 12.3–5 | 11.17 ± 1.65 | 11.2–7.7 | 0.093 |
Hematocrit | 38.64 ± 4.38 | 40.6–10.8 | 36.84 ± 3.36 | 38.15–12.6 | 35.49 ± 4.53 | 35.3–22.2 | 0.093 |
Platelet | 229.29 ± 40.33 | 230–118 | 243.11 ± 93.17 | 215.5–399 | 236.98 ± 69.64 | 238–353 | 0.476 |
Glucose | 82.5 ± 10.32 | 79–26 | 94.06 ± 30.44 | 87–134 | 85.13 ± 24.36 | 77–119 | 0.288 |
Creatinine | 0.59 ± 0.09 | 0.6–0.2 | 0.49 ± 0.07 | 0.5–0.3 | 0.53 ± 0.08 | 0.5–0.3 | 0.072 |
Aspartate transaminase | 19.71 ± 7.52 | 20–24 | 44.29 ± 60.57 | 20–194 | 36 ± 53.05 | 22–356 | 0.749 |
Alanine transaminase | 19.43 ± 13.94 | 14–39 | 38.65 ± 57.27 | 16–204 | 27.76 ± 55 | 15–401 | 0.535 |
Lactate dehydrogenase | 209.67 ± 51 | 213–124 | 222.76 ± 57.67 | 219–237 | 266.67 ± 104.59 | 246–470 | 0.512 |
D-dimer | 211.2 ± 70.34 | 197–187a | 288.94 ± 123.2 | 268.5–404b | 953.9 ± 1202.71 | 525–6213c | <0.001 |
C-reactive protein | 18.33 ± 18.9 | 11–42.5 | 26.02 ± 33.76 | 12.9–130 | 23.98 ± 30.91 | 11.8–119 | 0.962 |
Ferritin | 75.5 ± 91.1 | 24.5–211 | 105.44 ± 105.55 | 81–431 | 66.7 ± 91.94 | 27.5–452 | 0.068 |
Procalcitonin | 0.04 ± 0.03 | 0.02–0.07a | 0.11 ± 0.21 | 0.04–0.76a | 0.13 ± 0.18 | 0.07–0.9b | 0.020 |
*Indicates p-values obtained from analysis of variance, whereas all other p-values were obtained from Kruskal-Wallis test. a,b,c indicate that medians with same indices are the same and the others are statistically different from one another. Bold values denote statistical significance at the p<0.05 level. SD: standard deviation