Symptoms | First trimester | Second trimester | Third trimester | P-value | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
n | Row (%) | Column (%) | n | Row (%) | Column, (%) | n | Row (%) | Column (%) | |||
Outpatient follow-up | 22 | 23.2 | 75.9 | 32 | 33.7 | 64.00 | 41 | 43.2 | 42.7 | 0.002 | |
Hospitalization | 7 | 8.6 | 24.1 | 18 | 22.5 | 36.0 | 55 | 68.8 | 57.3 | 0.002 | |
Fever | − | 15 | 16.8 | 51.7 | 28 | 31.1 | 56.0 | 47 | 52.2 | 49.0 | 0.721 |
+ | 14 | 16.5 | 48.3 | 22 | 25.9 | 44.0 | 49 | 57.7 | 51.0 | ||
Cough | − | 12 | 21.4 | 41.4 | 21 | 37.5 | 42.0 | 23 | 41.1 | 24.0 | 0.042 |
+ | 17 | 14.3 | 58.6 | 29 | 24.4 | 58.0 | 73 | 61.3 | 76.0 | ||
Shortness of breath | − | 16 | 17.8 | 55.2 | 33 | 36.7 | 66.0 | 41 | 45.6 | 42.7 | 0.026 |
+ | 13 | 15.3 | 44.8 | 17 | 20.0 | 34.0 | 55 | 64.7 | 57.3 | ||
Headache | − | 17 | 14.5 | 58.6 | 30 | 25.6 | 60.0 | 70 | 59.8 | 72.9 | 0.187 |
+ | 12 | 20.7 | 41.4 | 20 | 34.7 | 40.0 | 26 | 44.8 | 27.1 | ||
Loss of smell and taste | − | 28 | 17.4 | 96.6 | 45 | 27.9 | 90.0 | 88 | 54.7 | 91.7 | 0.640* |
+ | 1 | 7.1 | 3.5 | 5 | 35.7 | 10.0 | 8 | 57.1 | 8.3 | ||
Diarrhea | − | 26 | 16.5 | 89.7 | 44 | 27.9 | 88.0 | 88 | 55.7 | 91.7 | 0.731* |
+ | 3 | 17.7 | 10.3 | 6 | 35.3 | 12.0 | 8 | 47.1 | 8.3 | ||
Myalgia | − | 15 | 12.6 | 51.7 | 38 | 31.9 | 76.0 | 66 | 55.5 | 68.8 | 0.081 |
+ | 14 | 25.0 | 48.3 | 12 | 21.4 | 24.0 | 30 | 53.6 | 31.3 | ||
Intensive care unit admission | − | 29 | 17.3 | 100.0 | 47 | 28.0 | 94.0 | 92 | 54.8 | 95.8 | 0.432* |
+ | 0 | 0.0 | 0.0 | 3 | 42.9 | 6.0 | 4 | 57.1 | 4.2 | ||
Severe illness | − | 29 | 17.6 | 100.0 | 46 | 27.9 | 92.0 | 90 | 54.5 | 93.8 | 0.369* |
+ | 0 | 0.0 | 0.0 | 4 | 40.0 | 8.0 | 6 | 60.0 | 6.3 |
*Indicates p-values obtained from Fisher’s exact test. Bold values denote statistical significance at the p<0.05 level.