Groups | Number of cases | Age (years) | MCV (fl) | MCH (pg) | Hb (g/L) | Ferritin (μg/L) |
---|---|---|---|---|---|---|
Mean±SD | ||||||
Normal subjects for reference intervals | ||||||
Males | 2284 | 32.1±4.2 | 90.4±3.4 | 30.6±1.2 | 158.2±11.3 | 84.8±16.7 |
Females | 874 | 30.5±2.9 | 91.6±3.7 | 30.4±1.2 | 136.2±8.7 | 66.3±25.4 |
Pregnant women | 1241 | 29.7±4.6 | 90.2±3.9 | 30.9±1.4 | 131.3±8.0 | 44.5±13.2 |
Subjects for cut-off value of HbA2 | ||||||
α-thalassemia carriers | 1970 | 31.2±2.3 | 79.0±8.9 | 25.4±3.5 | 130.9±16.5 | 101.5±20.3 |
β-thalassemia carriers | 1316 | 28.9±4.7 | 74.1±11.0 | 24.4±4.2 | 125.0±16.6 | 98.4±24.1 |
Non thalassemia | 2354 | 29.6±3.9 | 90.9±4.1 | 31.3±2.5 | 147.5±9.8 | 76.9±18.6 |
A p-value of <0.05 for α-thalassemia and β-thalassemia carriers versus normal group. MCV: mean corpuscular volume, MCH: mean corpuscular hemoglobin, Hb: hemoglobin, HbA2: hemoglobin A2, SD: standard deviation