Characteristics | Type of visit | P-value | |
---|---|---|---|
At least one virtual visit (N=124) | No virtual visit (N=43) | ||
Age, years; median (range) | 68 (18-108) | 66 (36-88) | 0.74* |
Gender | |||
Female | 55 (69.6) | 24 (30.4) | 0.20† |
Male | 69 (78.4) | 19 (21.6) | |
Marital status | |||
Married | 99 (75) | 33 (25) | 0.67† |
Other | 25 (71.4) | 10 (28.6) | |
Area of residency | |||
Western region | 112 (73.7) | 40 (26.3) | 0.76† |
Other | 12 (80) | 3 (20) | |
Code status | |||
Full code | 67 (83.8) | 13 (16.3) | <0.001† |
Support care | 41 (77.4) | 12 (22.6) | |
Comfort care | 16 (47.1) | 18 (52.9) | |
Diagnosis | |||
Cancer | 123 (74.5) | 42 (25.5) | 0.45‡ |
Non-cancer | 1 (50) | 1 (50) | |
Palliative / follow-up patients | |||
Palliative Patient | 29 (63) | 17 (37) | 0.041† |
Follow-up Patient | 95 (78.5) | 26 (21.5) | |
Number of visits, median (range) | 3 (1-10) | 1 (1-6) | <0.00* |
Number of admissions | |||
No admission | 56 (86.2) | 9 (13.8) | 0.005† |
One admission or more | 68 (66.7) | 34 (33.3) | |
Number of ER visits | |||
No ER visit | 52 (83.9) | 10 (16.1) | 0.029† |
One or more ER visit | 72 (68.6) | 33 (31.4) | |
Specialty | |||
Medical oncology service | 55 (76.4) | 17 (23.6) | 0.17‡ |
Gyne-oncology | 11 (64.7) | 6 (35.3) | |
Hematology | 17 (89.5) | 2 (10.5) | |
Radiation | 22 (78.6) | 6 (21.4) | |
Non-oncology service | 19 (61.3) | 12 (38.7) |
Values are presented as number and percentage (%) unless otherwise stated. *Mann-Whitney U test for independent samples. †Pearson’s Chi-square test, ‡Fisher’s exact test