Variable | Coefficient | SE | t | 95%CI | P-value |
---|---|---|---|---|---|
Age | -0.27 | 0.12 | -0.22 | -0.28, 0.22 | 0.827 |
Gender | -0.34 | 2.72 | -0.12 | -5.79,5.11 | 0.902 |
Education | -7.67 | 6.68 | -1.15 | -21.04,5.70 | 0.256 |
Marital status | -18.09 | 12.35 | -1.46 | -42.82,6.63 | 0.148 |
Body mass index | 0.23 | 0.28 | 0.82 | -0.33,0.78 | 0.413 |
Hemoglobin A1c | -1.24 | 1.61 | -0.77 | -4.46,1.98 | 0.444 |
Smoking | 12.90 | 17.51 | 0.74 | -22.14,47.95 | 0.464 |
Physical inactivity | -14.53 | 7.01 | -2.07 | -28.56, -0.50 | 0.043* |
TIA | -10.57 | 9.30 | -1.14 | -29.18,8.03 | 0.260 |
Retinopathy | -3.33 | 14.98 | -0.22 | -33.32,26.66 | 0.825 |
Financial satisfaction | 0.47 | 9.72 | 0.05 | -18.99,19.92 | 0.962 |
Ulcers | -2.79 | 6.45 | -0.43 | -15.70,10.13 | 0.668 |
Urinary incontinence | -4.34 | 3.61 | -1.20 | -11.56, 2.88 | 0.234 |
Adherence | -4.18 | 5.32 | -0.79 | -14.82,6.47 | 0.435 |
Duration of DM | 2.08 | 0.42 | 4.93 | 1.24, 2.93 | 0.001* |
Neuropathy disability score | -6.10 | 1.38 | -4.44 | -8.86-3.35 | 0.001* |
Neuropathy symptoms score | -1.71 | 0.85 | -2.02 | -3.40, -0.01 | 0.048* |
Dyslipidemia | 1.46 | 2.89 | 0.50 | -4.32,7.24 | 0.616 |
NCS | 13.09 | 5.24 | 2.5 | 2.32,23.86 | 0.019 |
HRQoL:health-realted qulaity of life, Ci: confidence interval, NCS: nerve conduction studies, DM: diabetes mellitus, DN: diabetic neuropathy, TIA: transient ischemic attack, SE: standard error